Altitude™ Power Rack
Altitude™ Power Rack
¥129,900 Incl. Tax
SKU: PR-2000-83-MAT
Packaging & assembly
Assembly
Assembly requirements have not yet been confirmed.
Recommended assembly team: 2 people
Assembly tools
Tool inclusion has not yet been confirmed.
Package dimensions & weight
Total boxes: 3
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 221.0 × 12.0 | 36.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
Package dimensions & weight
Total boxes: 3
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 221.0 × 12.0 | 36.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
Package dimensions & weight
Total boxes: 3
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 221.0 × 12.0 | 36.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
Package dimensions & weight
Total boxes: 3
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 221.0 × 12.0 | 36.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
Package dimensions & weight
Total boxes: 3
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 221.0 × 12.0 | 36.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
Package dimensions & weight
Total boxes: 3
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 221.0 × 12.0 | 36.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
Package dimensions & weight
Total boxes: 3
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 221.0 × 12.0 | 36.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
Package dimensions & weight
Total boxes: 3
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 221.0 × 12.0 | 36.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
Package dimensions & weight
Total boxes: 3
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 239.0 × 12.0 | 39.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
Package dimensions & weight
Total boxes: 3
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 239.0 × 12.0 | 39.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
Package dimensions & weight
Total boxes: 3
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 239.0 × 12.0 | 39.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
Package dimensions & weight
Total boxes: 3
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 239.0 × 12.0 | 39.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
Package dimensions & weight
Total boxes: 3
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 239.0 × 12.0 | 39.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
Package dimensions & weight
Total boxes: 3
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 239.0 × 12.0 | 39.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
Package dimensions & weight
Total boxes: 3
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 239.0 × 12.0 | 39.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
Package dimensions & weight
Total boxes: 5
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 221.0 × 12.0 | 36.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
| 39.0 × 212.0 × 14.0 | 58.0 kg | 1 |
| 32.0 × 204.0 × 13.0 | 17.0 kg | 1 |
Package dimensions & weight
Total boxes: 5
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 221.0 × 12.0 | 36.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
| 39.0 × 212.0 × 14.0 | 58.0 kg | 1 |
| 32.0 × 204.0 × 13.0 | 17.0 kg | 1 |
Package dimensions & weight
Total boxes: 5
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 221.0 × 12.0 | 36.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
| 39.0 × 212.0 × 14.0 | 58.0 kg | 1 |
| 32.0 × 204.0 × 13.0 | 17.0 kg | 1 |
Package dimensions & weight
Total boxes: 5
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 221.0 × 12.0 | 36.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
| 39.0 × 212.0 × 14.0 | 58.0 kg | 1 |
| 32.0 × 204.0 × 13.0 | 17.0 kg | 1 |
Package dimensions & weight
Total boxes: 5
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 221.0 × 12.0 | 36.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
| 39.0 × 212.0 × 14.0 | 58.0 kg | 1 |
| 32.0 × 204.0 × 13.0 | 17.0 kg | 1 |
Package dimensions & weight
Total boxes: 5
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 221.0 × 12.0 | 36.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
| 39.0 × 212.0 × 14.0 | 58.0 kg | 1 |
| 32.0 × 204.0 × 13.0 | 17.0 kg | 1 |
Package dimensions & weight
Total boxes: 5
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 221.0 × 12.0 | 36.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
| 39.0 × 212.0 × 14.0 | 58.0 kg | 1 |
| 32.0 × 204.0 × 13.0 | 17.0 kg | 1 |
Package dimensions & weight
Total boxes: 5
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 239.0 × 12.0 | 39.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
| 25.0 × 227.0 × 19.0 | 39.0 kg | 2 |
Package dimensions & weight
Total boxes: 5
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 239.0 × 12.0 | 39.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
| 25.0 × 227.0 × 19.0 | 39.0 kg | 2 |
Package dimensions & weight
Total boxes: 5
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 239.0 × 12.0 | 39.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
| 25.0 × 227.0 × 19.0 | 39.0 kg | 2 |
Package dimensions & weight
Total boxes: 5
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 239.0 × 12.0 | 39.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
| 25.0 × 227.0 × 19.0 | 39.0 kg | 2 |
Package dimensions & weight
Total boxes: 5
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 239.0 × 12.0 | 39.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
| 25.0 × 227.0 × 19.0 | 39.0 kg | 2 |
Package dimensions & weight
Total boxes: 5
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 239.0 × 12.0 | 39.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
| 25.0 × 227.0 × 19.0 | 39.0 kg | 2 |
Package dimensions & weight
Total boxes: 5
| W × D × H (cm) | Per box | Qty |
|---|---|---|
| 22.0 × 239.0 × 12.0 | 39.0 kg | 1 |
| 33.0 × 157.0 × 23.0 | 61.0 kg | 1 |
| 36.0 × 122.0 × 24.0 | 33.0 kg | 1 |
| 25.0 × 227.0 × 19.0 | 39.0 kg | 2 |
Warranty & support
Warranty coverage, duration and conditions vary by brand, product and component. Please see our warranty page for details.
View warranty details- Order within:




































































































































































































































All-in-One Design

Combines a power rack with optional cable training, Smith machine and storage. Integrated attachments let your setup grow without adding separate machines.
Stainless Steel Option

Optional polished stainless front uprights reduce trolley friction for smooth, quiet operation. Laser-cut numbers simplify accurate adjustment.
Heavy-Duty Engineering

A 700 lb (approximately 318 kg) capacity and robust construction provide stability for lifters of all levels.
Precision Manufacturing

Laser cutting, robotic welding and painting ensure consistent quality. Attachment liners protect the equipment and support smooth movement.
Laser-Cut Numbering

Numbers every two holes make attachment alignment quick and easy.
Style and Substance

Multiple colors let you match your home gym while maintaining REP’s distinctive appearance.
| 重量 | 211cmタイプ:104 kg 229cmタイプ:107 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 74 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| Weight Capacity | Power rack: 318 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns |
| 重量 | 211cmタイプ:104 kg 229cmタイプ:107 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 74 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| Weight Capacity | Power rack: 318 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns |
| 重量 | 211cmタイプ:104 kg 229cmタイプ:107 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 74 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| Weight Capacity | Power rack: 318 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns |
| 重量 | 211cmタイプ:104 kg 229cmタイプ:107 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 74 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| Weight Capacity | Power rack: 318 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns |
| 重量 | 211cmタイプ:104 kg 229cmタイプ:107 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 74 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| Weight Capacity | Power rack: 318 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns |
| 重量 | 211cmタイプ:104 kg 229cmタイプ:107 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 74 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| Weight Capacity | Power rack: 318 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns |
| 重量 | 211cmタイプ:104 kg 229cmタイプ:107 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 74 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| Weight Capacity | Power rack: 318 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns |
| 重量 | 211cmタイプ:104 kg 229cmタイプ:107 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 74 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| Weight Capacity | Power rack: 318 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns |
| 重量 | 211cmタイプ:104 kg 229cmタイプ:107 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 74 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| Weight Capacity | Power rack: 318 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns |
| 重量 | 211cmタイプ:104 kg 229cmタイプ:107 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 74 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| Weight Capacity | Power rack: 318 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns |
| 重量 | 211cmタイプ:104 kg 229cmタイプ:107 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 74 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| Weight Capacity | Power rack: 318 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns |
| 重量 | 211cmタイプ:104 kg 229cmタイプ:107 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 74 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| Weight Capacity | Power rack: 318 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns |
| 重量 | 211cmタイプ:104 kg 229cmタイプ:107 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 74 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| Weight Capacity | Power rack: 318 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns |
| 重量 | 211cmタイプ:104 kg 229cmタイプ:107 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 74 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| Weight Capacity | Power rack: 318 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns |
| 重量 | 211cmタイプ:204 kg 229cmタイプ:228 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 55 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| 耐荷重 | パワーラック:318 kg スミスマシン:181 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns Smith machine attachment |
| 重量 | 211cmタイプ:204 kg 229cmタイプ:228 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 55 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| 耐荷重 | パワーラック:318 kg スミスマシン:181 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns Smith machine attachment |
| 重量 | 211cmタイプ:204 kg 229cmタイプ:228 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 55 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| 耐荷重 | パワーラック:318 kg スミスマシン:181 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns Smith machine attachment |
| 重量 | 211cmタイプ:204 kg 229cmタイプ:228 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 55 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| 耐荷重 | パワーラック:318 kg スミスマシン:181 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns Smith machine attachment |
| 重量 | 211cmタイプ:204 kg 229cmタイプ:228 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 55 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| 耐荷重 | パワーラック:318 kg スミスマシン:181 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns Smith machine attachment |
| 重量 | 211cmタイプ:204 kg 229cmタイプ:228 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 55 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| 耐荷重 | パワーラック:318 kg スミスマシン:181 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
| Included Items | Uprights Base frame Logo plate crossmember Top crossmembers Multi-grip pull-up bar Flat sandwich J-cups Flip-down safeties 4 pairs of weight horns Smith machine attachment |
| 重量 | 211cmタイプ:204 kg 229cmタイプ:228 kg |
|---|---|
| 高さ | 211 または 229
cm ※ プルアップバー部分は+1cm |
| Width | External: 125 (166 including weight horns) Internal: 115 cm |
| Depth | 145 cm |
| Safety Depth | 55 cm |
| 穴のサイズ | 2.54 cm ※ 1インチ |
| 穴の間隔 | 5.08 cm ※ 2インチ |
| Material | 2×2-inch 14-gauge and 11-gauge steel |
| Finish | Powder coating |
| 耐荷重 | パワーラック:318 kg スミスマシン:181 kg |
| Upright Colors | Metallic black, matte black, stainless steel, red, blue, white, olive
※ Other parts are metallic black, except the matte black pull-up bar. The stainless steel option has stainless front uprights only; middle and rear uprights are metallic black. |
